
RockFed High Yield Savings | Advantage Savings | High-Yield Savings | Money Market | Share Certificates | |
---|---|---|---|---|---|
For Members who want | To build savings faster, with access to funds along the way. Members deposit new money to RFCU to enjoy a premium rate. | A free savings account that earns dividends and gives Members flexibility to save at their own pace. | A place to keep their money, earn dividends, without requiring frequent access to funds. | The best savings rate available and easy access to funds - including ATM access. | A safe place to save at a higher rate, and don't need immediate access to their funds. |
Minimum opening deposit | $1 | $5 | $5 | $1000 | $500 |
Monthly maintenance fee | None | None | None | None | None |
Balance to avoid monthly maintenance fee | 0 | 0 | $5 to earn dividends | 0 | 0 |
Requires RFCU Checking account | No | No | Yes | No | No |
Earns dividends | Yes | Yes, tiered by balance | Yes, tiered by balance | Yes, tiered by balance | Yes |
ATM Card | Yes | Yes | No | Yes | No |
Non-RFCU ATM Fee** | $1 | $1 | n/a | $1 | n/a |
Check-writing on account | No | No | No | Yes | No |
eStatements | Yes | Yes | Required | Yes | Yes |
Free online and mobile banking*** | Yes | Yes | Yes | Yes | Yes |
Transaction Limit | None | None | 1 withdrawal per month | 6 per month (3 checks) | n/a |
Apply | Apply | Apply | Apply | Apply |
Disclaimers
*APY = Annual Percentage Yield effective April 17, 2024. Rates are subject to change.
** You may be assessed an additional fee or surcharge fee by the ATM owner
*** Mobile banking is offered as a free service. You may incur and are responsible for any charges assessed by your mobile carrier. Message and data rates apply.