Rockland Federal Credit Union’s consumer-friendly rates always work in your favor
Share Certificates | Savings | Checking | Loans | Mortgages
Home Equity Lines of Credit | Home Equity Loans
Share Certificates and IRA Share Certificates 1
Term | Dividend Rate | APY* | Minimum to Earn APY | Compounding |
91 Day | 1.00% | 1.00% | $500 | Monthly |
5 Month | 1.98% | 2.00% | $500 | Monthly |
6 Month | 3.69% | 3.75% | $500 | Monthly |
7 Month | 1.00% | 1.00% | $500 | Monthly |
9 Month | 2.47% | 2.50% | $500 | Monthly |
9 Month - Brockton Branch Special++ | 4.27% | 4.35% | $500 | Monthly |
10 Month | 2.47% | 2.50% | $500 | Monthly |
10 Month No Penalty | 2.47% | 2.50% | $500 | Monthly |
11 Month | 2.47% | 2.50% | $500 | Monthly |
1 Year | 4.17% | 4.25% | $500 | Monthly |
14 Month | 2.96% | 3.00% | $500 | Monthly |
15 Month | 2.96% | 3.00% | $500 | Monthly |
17 Month | 3.92% | 4.00% | $500 | Monthly |
17 Month No Penalty | 3.74% | 3.80% | $500 | Monthly |
18 Month | 2.96% | 3.00% | $500 | Monthly |
20 Month | 2.96% | 3.00% | $500 | Monthly |
2 Year | 4.07% | 4.15% | $500 | Monthly |
3 Year | 2.96% | 3.00% | $500 | Monthly |
4 Year | 2.96% | 3.00% | $500 | Monthly |
5 Year | 2.96% | 3.00% | $500 | Monthly |
*APY = Annual Percentage Yield effective February 1, 2025. Rates are subject to change.
1IRAs include Traditional, Roth or ESA Coverdell IRA contributions. Additional tax and penalty for early withdrawals made prior to age 59 1/2.
++New money only. Brockton Branch Special Share Certificate must be opened in-person at our Brockton Branch, 200 Westgate Dr., in order to qualify for the APY listed.
Dividend penalties may apply for early withdrawals. Personal accounts only. Minimum deposit is $500. Fees could reduce earnings. Refer to our Membership Agreement and Disclosures, and the Truth-in-Savings disclosure for complete terms and conditions.
Savings Accounts
Product | Dividend Rate | APY* | Minimum to Earn APY | Compounding |
RockFed High Yield Savings | 3.35% | 3.40% | $1.00 | Monthly |
Advantage | 0.10% | 0.10% | $1.00 - $999 | Monthly |
0.20% | 0.20% | $1,000 - $9,999 | Monthly | |
0.25% | 0.25% | $10,000 - $24,999 | Monthly | |
0.25% | 0.25% | $25,000 - higher | Monthly | |
Holiday Club | 0.20% | 0.20% | $5.00 | Monthly |
Club | 0.10% | 0.10% | $5.00 | Monthly |
High Yield Reward Savings2 | 0.25% | 0.25% | $5.00 - $100,000 | Monthly |
0.10% | 0.10% | $100,001 - higher | Monthly | |
IRA Money Market | 0.10% | 0.10% | $5.00 - $2,499 | Monthly |
0.50% | 0.50% | $2,500 - $9,999 | Monthly | |
0.50% | 0.50% | $10,000 - $24,999 | Monthly | |
0.94% | 0.94% | $25,000 - $49,999 | Monthly | |
1.38% | 1.39% | $50,000 - $74,999 | Monthly | |
2.05% | 2.07% | $75,000 - $249,999 | Monthly | |
2.72% | 2.76% | $250,000 - higher | Monthly | |
Money Market | 0.10% | 0.10% | $5.00 - $2,499 | Monthly |
0.50% | 0.50% | $2,500 - $9,999 | Monthly | |
0.50% | 0.50% | $10,000 - $24,999 | Monthly | |
1.31% | 1.32% | $25,000 - $49,999 | Monthly | |
2.51% | 2.54% | $50,000 - $74,999 | Monthly | |
3.48% | 3.54% | $75,000 - $249,999 | Monthly | |
3.92% | 4.00% | $250,000 - higher | Monthly | |
Business Money Market | 0.50% | 0.50% | $1,000 - $9,999 | Monthly |
0.50% | 0.50% | $10,000 - $24,999 | Monthly | |
1.24% | 1.25% | $25,000 - $99,999 | Monthly | |
2.71% | 2.75% | $100,000 - $249,999 | Monthly | |
2.96% | 3.00% | $250,000 - higher | Monthly |
*APY = Annual Percentage Yield effective February 1, 2025. Rates are subject to change.
2High Yield Reward Savings – Personal accounts only; must receive an eStatement and be an active RFCU checking account user. (45 days prior to the dividend period you must; have recurring direct deposit of $100 or more into your checking account; make three or more debit card purchases; or pay three or more bills on-line.)
Fees could reduce earnings. Refer to our Membership Agreement and Disclosures, and the Truth-in-Savings disclosure for complete terms and conditions
Checking Accounts
Product | Dividend Rate | APY* | Minimum to Earn APY | Compounding |
Premium | 0.10% | 0.10% | $5.00 - $1,499 | Monthly |
0.20% | 0.20% | $1,500 - higher | Monthly | |
Direct Access | 0.10% | 0.10% | $5.00 - higher | Monthly |
50 Plus | 0.10% | 0.10% | $5.00 - higher | Monthly |
Business Plus Checking | 0.20% | 0.20% | $5.00 - higher | Monthly |
IOLTA Checking Account | 3.38% | 3.44% | $0.00 - higher | Monthly |
*APY = Annual Percentage Yield effective February 1, 2025. Rates are subject to change.
Fees could reduce earnings. Refer to our Membership Agreement and Disclosures, and the Truth-in-Savings disclosure for complete terms and conditions
Loan Rates
Auto Loans
We will finance up to 100% of purchase price, plus warranties and sales tax on new vehicles. Up to 100% of NADA retail on used vehicles. Rates shown represent lowest rates currently available, and are for qualified applicants based on approved credit. More rates are available, based on member’s credit history.
Year | 36 Month APR** as low as | Estimated Payment Per $1,000 | 48 Month APR** as low as | Estimated Payment Per $1,000 | 60 Month APR** as low as | Estimated Payment Per $1,000 |
2023-2025 (New & Used) | 5.89% | $30.37 | 5.89% | $23.43 | 5.89% | $19.28 |
2021-2022 (Used) | 5.89% | $30.37 | 5.89% | $23.43 | 5.89% | $19.28 |
2019-2020 | 6.04% | $30.44 | 6.04% | $23.50 | 6.04% | $19.35 |
2017-2018 | 6.14% | $30.49 | 6.14% | $23.55 | 6.14% | $19.40 |
2015-2016 | 6.94% | $30.85 | 6.94% | $23.92 | ||
Motorcycle - New | 8.50% | $31.57 | 8.50% | $24.65 | 8.50% | $20.52 |
Motorcycle - Used | 9.50% | $32.03 | 9.50% | $25.12 | 9.50% | $21.00 |
**APR = Annual Percentage Rate (APR) shown represents the lowest rate currently available as of February 14, 2025. Rates are subject to change.
Consumer Loans
Product | APR** | Term | Loan Amount | Estimated Payment Per $1,0003 |
Personal Loans4 | 10.00% | up to 48 mos. | min $500/max $10,000 | $25.36 |
11.00% | 49-60 mos. | min $500/max $10,000 | $21.74 | |
12.00% | 61- 84 mos. | min $5,000/max $10,000 | $22.24 | |
Revolving Credit | 10.90% | Open-end | min $500/max $10,000/daily rate 0.029863 | varies |
Classic Visa | 13.90%, max APR of 18.00% | Open-end | min $300/max $10,000 | varies |
Platinum Visa | 9.90%, max APR of 18.00% | Open-end | min $7,500/max $10,000 | varies |
Secured Share Loan Payments5 | 95% book balance/$1,000 min | varies | ||
Regular share | +3.00% | up to 60 mos. | $18.01 | |
Certificates | +3.00% | 12 mos. | varies | |
Secured Share Single Payment5 | 95% book balance/$1,000 min | varies | ||
Regular share | +3.00% | up to 60 mos. | varies | |
Certificates | +3.00% | up to 60 mos. | varies | |
Home Improvement (UCC filing fee $92.00) | 10.90% | up to 60 mos. | min $2,500/max $10,000 | $21.69 |
Recreational Vehicles | 10.90% | up to 60 mos. | 80% of purchase price for new 70% of median value for used min $2,500/max $20,000 | $21.69 |
**APR = Annual Percentage Rate shown represents lowest rate currently available as of February 14, 2025 and is subject to change.
3This sample payment is based on the maximum term available.
4Personal Loan rate shown represents lowest rate currently available. This rate is for qualified applicants based on approved credit. More rates are available, based on member’s credit history.
5Example: the APR for a loan secured by a regular share account earning .10% APY would have an APR of 3.10%. For the Single Payment Secured loan, calculate the representative APR based on the Regular Share or Certificate current APY + 3.00%.
Home Equity Lines of Credit
HELOC Program6 | Term | Current Rate | APR7, 9 | Floor Rate |
Home Equity Line of Credit (HELOC) - New RFCU HELOC | 30 Years | 6.490% Introductory rate8 for 24 months | 6.490% Introductory APR8 for 24 months | 3.000% |
Prime minus 0.500% | 7.000% APR | |||
Home Equity Line of Credit (HELOC) - Existing RFCU HELOC | 30 Years | Prime minus 0.500% | Prime minus 0.500% | 3.000% |
6All rates are subject to change without notice. Membership eligibility applies. Subject to RFCU underwriting approval standards. A new RFCU HELOC is a member that does not have an RFCU HELOC or HELOAN. An Existing RFCU HELOC is a member that currently has an RFCU HELOC or HELOAN and will be refinancing it. Minimum loan amount is $25,000. Maximum loan amounts are as follows: $250,000 for a 1-2 unit primary residence with a maximum combined loan to value (CLTV) of 80%; $500,000 for a 1 unit primary residence with a maximum CLTV of 75%; $250,000 for a 3-4 unit primary residence with a maximum CLTV of 75%; $250,000 for a 1 unit second home with a maximum CLTV of 80%. A $50 annual fee will be charged during the draw period. Property insurance is required and Flood Insurance may be required. If the HELOC is closed within 36 months from the date of the closing, the member will be required to reimburse RFCU for all third party fees. Third party fees vary between $475.03-$952.06. Additional fees in the amount of $355 will be required if the property is held in a trust. Properties for sale or intended to be sold within the next 6 months are not allowed. Call us for current rate and terms.
7APR for HELOCs are variable and are subject to change monthly based on the Wall Street Journal Prime Rate, which is currently 7.500%. The maximum rate is 18.00% APR, the minimum or “Floor” rate is 3.000%. The term is based on a 10 year draw period and a 20 year repayment period.
8The initial interest rate is fixed for the first twenty-four months. After twenty-four months, the rate and APR are variable for the remaining term at Prime Rate minus .50%
9Annual Percentage Rate (APR)
Home Equity Loans
HELOAN Program10 | Term | Rate | APR9 | # of Monthly Payments | Estimated Payment Per $1,000 Borrowed |
1st or 2nd Lien | |||||
80% Combined Loan to Value (CLTV) | 60 Months | 6.740% | 6.740% | 60 | $19.68 |
80% Combined Loan to Value (CLTV) | 120 Months | 7.000% | 7.000% | 120 | $11.61 |
80% Combined Loan to Value (CLTV) | 180 Months | 7.250% | 7.250% | 180 | $9.13 |
80% Combined Loan to Value (CLTV) | 240 Months | 7.500% | 7.500% | 240 | $8.06 |
80% Combined Loan to Value (CLTV) | 360 Months | 7.750% | 7.750% | 360 | $7.16 |
2nd Lien Only | |||||
85% Combined Loan to Value (CLTV) | 60 Months | 6.990% | 6.990% | 60 | $19.80 |
85% Combined Loan to Value (CLTV) | 120 Months | 7.250% | 7.250% | 120 | $11.74 |
85% Combined Loan to Value (CLTV) | 180 Months | 7.500% | 7.500% | 180 | $9.27 |
85% Combined Loan to Value (CLTV) | 240 Months | 7.750% | 7.750% | 240 | $8.21 |
85% Combined Loan to Value (CLTV) | 360 Months | 8.000% | 8.000% | 360 | $7.34 |
9Annual Percentage Rate (APR)
10All rates are subject to change without notice. Membership eligibility applies. Payments do not include taxes and insurance. Your payment may be greater. Subject to RFCU underwriting standards. Minimum loan amount is $25,000. Maximum loan amounts are as follow: $500,000 for a 1 unit primary residence with a maximum CLTV of 85%; $250,000 for a 2 unit primary residence with a CLTV of 80%; $250,000 for a 3-4 unit primary residence with a maximum CLTV of 75%; $250,000 for a 1 unit second home with a maximum CLTV of 80%. Property insurance is required and Flood Insurance may be required. Additional fees in the amount of $355 will be required if the property is held in a trust. Properties for sale or intended to be sold within the next 6 months are not allowed. Call us for current rate and terms.
Mortgages
Adjustable Rate Mortgages (ARM)
Product | Description | Initial Interest Rate | Points | Fully Indexed Rate | APR** | Term | Monthly Payment per $1,000 borrowed |
5/6 ARM - Conforming11 | Up to $806,500 | 6.375% | 0.000 | 7.125% | 6.870% | 360 | $6.24 |
5/6 ARM - Jumbo11 | $806,501 to $1,500,000 | 6.125% | 0.000 | 7.125% | 6.770% | 360 | $6.08 |
7/6 ARM - Conforming11 | Up to $806,500 | 6.500% | 0.000 | 7.125% | 6.846% | 360 | $6.32 |
7/6 ARM - Jumbo11 | $806,501 to $1,500,000 | 6.250% | 0.000 | 7.125% | 6.716% | 360 | $6.16 |
10/6 ARM - Conforming11 | Up to $806,500 | 6.625% | 0.000 | 7.125% | 6.839% | 360 | $6.40 |
10/6 ARM - Jumbo11 | $806,501 to $1,500,000 | 6.375% | 0.000 | 7.125% | 6.673% | 360 | $6.24 |
**APR = Annual Percentage Rate effective January 21, 2025 is based on a primary residence property. All rates subject to change without notice. Subject to credit approval. Payment amounts listed for the above products do not include taxes and insurance. Your payments may be greater.
11Adjustable Rate Mortgage Rates are based on a 1 unit, primary residence, purchase or rate and term with a loan amount of $806,500 for Conforming or a loan amount of $806,501 for Jumbo, a loan to value of 80% or less for a 60 day rate lock period. Rates may vary based on other scenarios. All rates subject to change without notice. Subject to credit approval. The interest rate on adjustable rate programs may increase after the initial period. The fully-indexed rate is equal to a margin plus the index. Please ask us about the current index and margin for these products. The adjustable rate programs are based on a 30 year term.
Fixed Rate Mortgages
Product | Description | Rate with 20% down | Points | APR** | # of Monthly Payments | Monthly Payment per $1,000 borrowed |
30 Year Fixed Rate - Conforming7 | Up to $806,500 | 6.625% | 0.000 | 6.673% | 360 | $6.40 |
20 Year Fixed Rate - Conforming7 | Up to $806,500 | 6.500% | 0.000 | 6.563% | 240 | $7.46 |
15 Year Fixed Rate - Conforming7 | Up to $806,500 | 6.500% | 0.000 | 6.578% | 180 | $8.71 |
30 Year Fixed Rate - Jumbo7 | $806,501 to $1,500,000 | 6.750% | 0.000 | 6.799% | 360 | $6.49 |
20 Year Fixed Rate - Jumbo7 | $806,501 to $1,500,000 | 6.625% | 0.000 | 6.688% | 240 | $7.53 |
15 Year Fixed Rate - Jumbo7 | $806,501 to $1,500,000 | 6.625% | 0.000 | 6.704% | 180 | $8.78 |
**APR = Annual Percentage Rate effective January 21, 2025 is based on a primary residence property. All rates subject to change without notice. Subject to credit approval. Payment amounts listed for the above products do not include taxes and insurance. Your payments may be greater.
12Conforming fixed rates above are based on a loan amount of $806,500, 1 unit, primary residence, purchase with a loan to value of 80% or less for a 60 day rate lock period. Rates may vary based on other scenarios. Jumbo fixed rates above are based on a loan amount of $806,501 for 1 unit, primary residence, purchase with a loan to value of 80% or less for a 60 day rate lock period. Rates may vary based on other scenarios.